Fur Delish Jacket
Fur Delish Jacket
Swiss white
Measurement Preference
Please use the following as a guide to help you know where and how to measure your garments to decide the best size for you to buy.
Measurements for Fur Delish Jacket in Swiss White (cm) | |||||||||
SIZE | AU/UK | US | EURO | BUST | WAIST | SHOULDER | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | 91 | 88.5 | 36 | 89.5 | 53 | 59.5 |
S | 8 | 4 | 36 | 96 | 93.5 | 37 | 94.5 | 54 | 60.5 |
M | 10 | 6 | 38 | 101 | 98.5 | 38 | 99.5 | 55 | 61.5 |
L | 12 | 8 | 40 | 106 | 103.5 | 39 | 104.5 | 56 | 62.5 |
XL | 14 | 10 | 42 | 111 | 108.5 | 40 | 109.5 | 57 | 63.5 |
X1 | 16 | 12 | 44 | 122 | 122 | 44 | 122 | 61 | 66 |
X2 | 18 | 14 | 46 | 129 | 129 | 46 | 129 | 62 | 67 |
X3 | 20 | 16 | 48 | 136 | 136 | 48 | 136 | 63 | 68 |
Measurements for Fur Delish Jacket in Swiss White (inches) | |||||||||
SIZE | AU/UK | US | EURO | BUST | WAIST | SHOULDER | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | 35.5 | 34.5 | 14.0 | 34.9 | 20.7 | 23.2 |
S | 8 | 4 | 36 | 37.4 | 36.5 | 14.4 | 36.9 | 21.1 | 23.6 |
M | 10 | 6 | 38 | 39.4 | 38.4 | 14.8 | 38.8 | 21.5 | 24.0 |
L | 12 | 8 | 40 | 41.3 | 40.4 | 15.2 | 40.8 | 21.8 | 24.4 |
XL | 14 | 10 | 42 | 43.3 | 42.3 | 15.6 | 42.7 | 22.2 | 24.8 |
X1 | 16 | 12 | 44 | 47.6 | 47.6 | 17.2 | 47.6 | 23.8 | 25.7 |
X2 | 18 | 14 | 46 | 50.3 | 50.3 | 17.9 | 50.3 | 24.2 | 26.1 |
X3 | 20 | 16 | 48 | 53.0 | 53.0 | 18.7 | 53.0 | 24.6 | 26.5 |
How to Measure
A. Garment Length
Measure from the center-most back point of the collar down to the bottom of the garment at the hem.
B. Sleeve length
Measure down the length of the sleeve on the outer side of the arm.
C. Bust
Lay the garment down flat and measure across from one underarm point to the other. Double this measurement to get the bust circumference.
D. Waist
Lay the garment down flat and measure 14cm down from the internal underarm seam and then measure across. Double this measurement to get full waist circumference.
E. Hem
Lay the garment down flat and measure from the bottom edge of the side seam to the other. Double this measurement to get full hem circumference.
Measurement Preference
Please use the following as a guide to help you know where and how to measure your garments to decide the best size for you to buy.
Measurements for Fur Delish Jacket in Swiss White (cm) | |||||||||
SIZE | AU/UK | US | EURO | BUST | WAIST | SHOULDER | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | 91 | 88.5 | 36 | 89.5 | 53 | 59.5 |
S | 8 | 4 | 36 | 96 | 93.5 | 37 | 94.5 | 54 | 60.5 |
M | 10 | 6 | 38 | 101 | 98.5 | 38 | 99.5 | 55 | 61.5 |
L | 12 | 8 | 40 | 106 | 103.5 | 39 | 104.5 | 56 | 62.5 |
XL | 14 | 10 | 42 | 111 | 108.5 | 40 | 109.5 | 57 | 63.5 |
X1 | 16 | 12 | 44 | 122 | 122 | 44 | 122 | 61 | 66 |
X2 | 18 | 14 | 46 | 129 | 129 | 46 | 129 | 62 | 67 |
X3 | 20 | 16 | 48 | 136 | 136 | 48 | 136 | 63 | 68 |
Measurements for Fur Delish Jacket in Swiss White (inches) | |||||||||
SIZE | AU/UK | US | EURO | BUST | WAIST | SHOULDER | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | 35.5 | 34.5 | 14.0 | 34.9 | 20.7 | 23.2 |
S | 8 | 4 | 36 | 37.4 | 36.5 | 14.4 | 36.9 | 21.1 | 23.6 |
M | 10 | 6 | 38 | 39.4 | 38.4 | 14.8 | 38.8 | 21.5 | 24.0 |
L | 12 | 8 | 40 | 41.3 | 40.4 | 15.2 | 40.8 | 21.8 | 24.4 |
XL | 14 | 10 | 42 | 43.3 | 42.3 | 15.6 | 42.7 | 22.2 | 24.8 |
X1 | 16 | 12 | 44 | 47.6 | 47.6 | 17.2 | 47.6 | 23.8 | 25.7 |
X2 | 18 | 14 | 46 | 50.3 | 50.3 | 17.9 | 50.3 | 24.2 | 26.1 |
X3 | 20 | 16 | 48 | 53.0 | 53.0 | 18.7 | 53.0 | 24.6 | 26.5 |
How to Measure
A. Garment Length
Measure from the center-most back point of the collar down to the bottom of the garment at the hem.
B. Sleeve length
Measure down the length of the sleeve on the outer side of the arm.
C. Bust
Lay the garment down flat and measure across from one underarm point to the other. Double this measurement to get the bust circumference.
D. Waist
Lay the garment down flat and measure 14cm down from the internal underarm seam and then measure across. Double this measurement to get full waist circumference.
E. Hem
Lay the garment down flat and measure from the bottom edge of the side seam to the other. Double this measurement to get full hem circumference.
Description
A true classic for every wardrobe. Featuring a high collar in lush, high quality faux fur, the Fur Delish Jacket is the must-have this season, and a contemporary and animal friendly essential.
Wear with jeans and a tee or over an evening dress for a more formal approach.
Size & Fit
– Standard fit
– Model is 171cm / 5'7" tall, size 8 AU and wearing Size S
– See size guide above for garment measurements
Details
– Hook and eyelet closures
– Internal phone patch pocket
– Matte white satin lining
– Straight hemline
– Plush multi-tone faux fur outer shell
COMPOSITION
FAUX FUR: 100% ACRYLIC, LINING: 95% POLYESTER / 5% ELASTANE
CARE INSTRUCTIONS
PROFESSIONAL DRY CLEAN ONLY. DO NOT IRON.
Shipping & Returns
- Free AU shipping on orders over $300
- Refunds and exchanges available for full-priced items within 7 days of receiving your garment.
- Sale items may be exchanged, unless marked 'Final Sale'
- See our shipping & returns pages for more info
Our customer service team is here to help. To minimise our carbon footprint and the chance of requiring a return or exchange, we encourage contact via info@unrealfur.com.au with any queries regarding fit, colour, and styling before purchase.
- Jiaxuan W.Verified BuyerReviewingFur Delish JacketI recommend this productRated 5 out of 5 stars1 month agoCozy and stylish
Got it when in Melbourne's fool's Spring, soooo cute and warm to wear with slip dress and boots
Was this helpful?