Kathmandu Coat
Kathmandu Coat
Measurement Preference
Please use the following as a guide to help you know where and how to measure your garments to decide the best size for you to buy.
Measurements for Kathmandu Coat (cm) | ||||||||||
SIZE | AU/UK | US | EURO | MENS | BUST | WAIST | SHOULDER | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | - | 93 | 90 | 40 | 106 | 116 | 58 |
S | 8 | 4 | 36 | XS | 98 | 95 | 41 | 111 | 117 | 59 |
M | 10 | 6 | 38 | S | 103 | 100 | 42 | 116 | 118 | 60 |
L | 12 | 8 | 40 | M | 108 | 105 | 43 | 121 | 119 | 61 |
XL | 14 | 10 | 42 | L | 113 | 110 | 44 | 126 | 120 | 62 |
X1 | 16 | 12 | 44 | XL | 125 | 122 | 47 | 142 | 127 | 66 |
Measurements for Kathmandu Coat (inches) | ||||||||||
SIZE | AU/UK | US | EURO | MENS | BUST | WAIST | SHOULDER | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | - | 36.6 | 35.4 | 15.7 | 41.7 | 45.7 | 22.8 |
S | 8 | 4 | 36 | XS | 38.6 | 37.4 | 16.1 | 43.7 | 46.1 | 23.2 |
M | 10 | 6 | 38 | S | 40.6 | 39.4 | 16.5 | 45.7 | 46.5 | 23.6 |
L | 12 | 8 | 40 | M | 42.5 | 41.3 | 16.9 | 47.6 | 46.9 | 24.0 |
XL | 14 | 10 | 42 | L | 44.5 | 43.3 | 17.3 | 49.6 | 47.2 | 24.4 |
X1 | 16 | 12 | 44 | XL | 49.2 | 122.0 | 18.5 | 55.9 | 50.0 | 26.0 |
How to Measure
A. Garment Length
Measure from the center-most back point of the collar down to the bottom of the garment at the hem.
B. Sleeve length
Measure down the length of the sleeve on the outer side of the arm.
C. Bust
Lay the garment down flat and measure across from one underarm point to the other. Double this measurement to get the bust circumference.
D. Waist
Lay the garment down flat and measure 14cm down from the internal underarm seam and then measure across. Double this measurement to get full waist circumference.
E. Hem
Lay the garment down flat and measure from the bottom edge of the side seam to the other. Double this measurement to get full hem circumference.
Measurement Preference
Please use the following as a guide to help you know where and how to measure your garments to decide the best size for you to buy.
Measurements for Kathmandu Coat (cm) | ||||||||||
SIZE | AU/UK | US | EURO | MENS | BUST | WAIST | SHOULDER | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | - | 93 | 90 | 40 | 106 | 116 | 58 |
S | 8 | 4 | 36 | XS | 98 | 95 | 41 | 111 | 117 | 59 |
M | 10 | 6 | 38 | S | 103 | 100 | 42 | 116 | 118 | 60 |
L | 12 | 8 | 40 | M | 108 | 105 | 43 | 121 | 119 | 61 |
XL | 14 | 10 | 42 | L | 113 | 110 | 44 | 126 | 120 | 62 |
X1 | 16 | 12 | 44 | XL | 125 | 122 | 47 | 142 | 127 | 66 |
Measurements for Kathmandu Coat (inches) | ||||||||||
SIZE | AU/UK | US | EURO | MENS | BUST | WAIST | SHOULDER | HEM | LENGTH | SLEEVE |
XS | 6 | 2 | 34 | - | 36.6 | 35.4 | 15.7 | 41.7 | 45.7 | 22.8 |
S | 8 | 4 | 36 | XS | 38.6 | 37.4 | 16.1 | 43.7 | 46.1 | 23.2 |
M | 10 | 6 | 38 | S | 40.6 | 39.4 | 16.5 | 45.7 | 46.5 | 23.6 |
L | 12 | 8 | 40 | M | 42.5 | 41.3 | 16.9 | 47.6 | 46.9 | 24.0 |
XL | 14 | 10 | 42 | L | 44.5 | 43.3 | 17.3 | 49.6 | 47.2 | 24.4 |
X1 | 16 | 12 | 44 | XL | 49.2 | 122.0 | 18.5 | 55.9 | 50.0 | 26.0 |
How to Measure
A. Garment Length
Measure from the center-most back point of the collar down to the bottom of the garment at the hem.
B. Sleeve length
Measure down the length of the sleeve on the outer side of the arm.
C. Bust
Lay the garment down flat and measure across from one underarm point to the other. Double this measurement to get the bust circumference.
D. Waist
Lay the garment down flat and measure 14cm down from the internal underarm seam and then measure across. Double this measurement to get full waist circumference.
E. Hem
Lay the garment down flat and measure from the bottom edge of the side seam to the other. Double this measurement to get full hem circumference.
Description
The luxe centrepiece of the season, the snow leopard Kathmandu Coat commands attention. This style features multi-toned faux fur, a notched lapel collar, and a well constructed topcoat silhouette for casual and formal wear.
Size & Fit
True to women’s sizing. Male shoppers are advised to order one size up from their usual size.
Female model wears size S. She is 181cm (5’11”) tall and dress size AU 8 (US 4).
Male model wears size XL. He is 189cm (6’2”) tall.
Please see size guide above for further measurements.
Details
- Notched lapel collar
- Twin front pockets
- Internal patch pocket
- Oversized silhouette
- Multi-tone faux fur
Composition
FAUX FUR MAIN: 80% ACRYLIC, 20% POLYESTER
LINING: 95% POLYESTER, 5% ELASTANE
Care Instructions
Dry clean only. Do not iron.
Shipping & Returns
- Free AU shipping on orders over $300
- Refunds and exchanges available for full-priced items within 7 days of receiving your garment.
- Sale items may be exchanged, unless marked 'Final Sale'
- See our shipping & returns pages for more info
Our customer service team is here to help. To minimise our carbon footprint and the chance of requiring a return or exchange, we encourage contact via info@unrealfur.com.au with any queries regarding fit, colour, and styling before purchase.
- Samantha S.Verified BuyerI recommend this productRated 5 out of 5 stars1 week agoThe epitome of luxury!
This coat is everything I hoped for and more! It has exceeded my expectations. It is luxurious, glamourous and just stunning!! This is a purchase Im glad I made.
Was this helpful?